<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[WorGate Support Forum - DYK]]></title>
		<link>http://worgate.com/support/</link>
		<description><![CDATA[WorGate Support Forum - http://worgate.com/support]]></description>
		<pubDate>Fri, 01 May 2026 12:32:30 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Battle report Troop amount includes reserve portion]]></title>
			<link>http://worgate.com/support/showthread.php?tid=20</link>
			<pubDate>Sun, 01 Nov 2015 01:17:08 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=20</guid>
			<description><![CDATA[Battle report Troop amount includes reserve portion...<br />
Total troops indicated include any deployed reserves.]]></description>
			<content:encoded><![CDATA[Battle report Troop amount includes reserve portion...<br />
Total troops indicated include any deployed reserves.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Reserves will not deploy to 0 prov carrier]]></title>
			<link>http://worgate.com/support/showthread.php?tid=19</link>
			<pubDate>Sun, 01 Nov 2015 01:15:27 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=19</guid>
			<description><![CDATA[Reserves will not auto-deploy to 0 provinces carrier group if attacked. Your forces are most vulnerable when at 0 provinces.]]></description>
			<content:encoded><![CDATA[Reserves will not auto-deploy to 0 provinces carrier group if attacked. Your forces are most vulnerable when at 0 provinces.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Rested troops will fight better than exhausted troops]]></title>
			<link>http://worgate.com/support/showthread.php?tid=18</link>
			<pubDate>Sun, 01 Nov 2015 01:13:05 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=18</guid>
			<description><![CDATA[Rested troops will fight better than exhausted troops. Expect potentially higher losses and lower returns when rediness is low. That applies to defenders also.]]></description>
			<content:encoded><![CDATA[Rested troops will fight better than exhausted troops. Expect potentially higher losses and lower returns when rediness is low. That applies to defenders also.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[nuke abuse in combat will kill your own troops also]]></title>
			<link>http://worgate.com/support/showthread.php?tid=17</link>
			<pubDate>Sun, 01 Nov 2015 01:10:21 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=17</guid>
			<description><![CDATA[nuke abuse in combat will kill your own troops also]]></description>
			<content:encoded><![CDATA[nuke abuse in combat will kill your own troops also]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Spoiler Attacks aka Harrassing Attack]]></title>
			<link>http://worgate.com/support/showthread.php?tid=16</link>
			<pubDate>Sun, 01 Nov 2015 01:05:52 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=16</guid>
			<description><![CDATA[Spoiler Attacks aka Harrassing Attack, <span style="font-weight: bold;" class="mycode_b">if successful</span>, cause enemy groups to lose rediness at a higher rate than other attacks.]]></description>
			<content:encoded><![CDATA[Spoiler Attacks aka Harrassing Attack, <span style="font-weight: bold;" class="mycode_b">if successful</span>, cause enemy groups to lose rediness at a higher rate than other attacks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Troop production halts when supplies are depleted]]></title>
			<link>http://worgate.com/support/showthread.php?tid=15</link>
			<pubDate>Sun, 01 Nov 2015 00:59:26 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=15</guid>
			<description><![CDATA[Troop production halts when supplies are depleted. All troop production will be diverted to supply production.]]></description>
			<content:encoded><![CDATA[Troop production halts when supplies are depleted. All troop production will be diverted to supply production.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Efficiency Bonus Clarified]]></title>
			<link>http://worgate.com/support/showthread.php?tid=14</link>
			<pubDate>Sun, 01 Nov 2015 00:52:08 +0000</pubDate>
			<guid isPermaLink="false">http://worgate.com/support/showthread.php?tid=14</guid>
			<description><![CDATA[There are 5 efficiency modifiers in the bonus list... Fuel Eff, Supply Eff, Research Eff, Planet Develop Eff, and Upgrade Eff. The normal bonus multiplier for other items are straight forward eg. Supply Production bonus mux of x1.3 would yield 130% normal supply production. This is not the case for efficiency mods. These mods effect cost calculations such that an efficiency mod of 25% or x1.25 results in a 20% realized reduction in cost. The cost is calculated by... Actual cost=base cost x (effec mod^-1) -or- Actual cost=base cost x (1/effec mod) <br />
<span style="font-style: italic;" class="mycode_i">Working example: </span><br />
<span style="font-style: italic;" class="mycode_i">Fuel Eff = 1.3</span><br />
<span style="font-style: italic;" class="mycode_i">Normal Fuel units needed = 400</span><br />
<span style="font-style: italic;" class="mycode_i">Actual cost = 400 x (1/1.3) = 307.69 Units</span><br />
<span style="font-style: italic;" class="mycode_i">Note that 307.69 x 1.3 = 400 so you can see the modifier is described accurately. </span><br />
The term 'efficiency' was chosen for lack of a better term.]]></description>
			<content:encoded><![CDATA[There are 5 efficiency modifiers in the bonus list... Fuel Eff, Supply Eff, Research Eff, Planet Develop Eff, and Upgrade Eff. The normal bonus multiplier for other items are straight forward eg. Supply Production bonus mux of x1.3 would yield 130% normal supply production. This is not the case for efficiency mods. These mods effect cost calculations such that an efficiency mod of 25% or x1.25 results in a 20% realized reduction in cost. The cost is calculated by... Actual cost=base cost x (effec mod^-1) -or- Actual cost=base cost x (1/effec mod) <br />
<span style="font-style: italic;" class="mycode_i">Working example: </span><br />
<span style="font-style: italic;" class="mycode_i">Fuel Eff = 1.3</span><br />
<span style="font-style: italic;" class="mycode_i">Normal Fuel units needed = 400</span><br />
<span style="font-style: italic;" class="mycode_i">Actual cost = 400 x (1/1.3) = 307.69 Units</span><br />
<span style="font-style: italic;" class="mycode_i">Note that 307.69 x 1.3 = 400 so you can see the modifier is described accurately. </span><br />
The term 'efficiency' was chosen for lack of a better term.]]></content:encoded>
		</item>
	</channel>
</rss>